Term | Name | Source |
---|---|---|
EC:3.6.3.19 | Maltose-transporting ATPase. | Blast2go |
EC:3.6.3.2 | Magnesium-importing ATPase. | Blast2go |
EC:3.6.3.25 | Sulfate-transporting ATPase. | Blast2go |
EC:3.6.3.27 | Phosphate-transporting ATPase. | Blast2go |
EC:3.6.3.28 | Phosphonate-transporting ATPase. | Blast2go |
EC:3.6.3.29 | Molybdate-transporting ATPase. | Blast2go |
EC:3.6.3.3- | Blast2go | |
EC:3.6.3.31 | Polyamine-transporting ATPase. | Blast2go |
EC:3.6.3.35 | Manganese-transporting ATPase. | Blast2go |
EC:3.6.3.4 | Copper-exporting ATPase. | Blast2go |
EC:3.6.3.41 | Heme-transporting ATPase. | Blast2go |
EC:3.6.3.44 | Xenobiotic-transporting ATPase. | Blast2go |
EC:3.6.3.46 | Cadmium-transporting ATPase. | Blast2go |
EC:3.6.3.5 | Zinc-exporting ATPase. | Blast2go |
EC:3.6.3.6 | Proton-exporting ATPase. | Blast2go |
EC:3.6.3.8 | Calcium-transporting ATPase. | Blast2go |
EC:3.6.4.3 | Microtubule-severing ATPase. | Blast2go |
EC:3.6.4.4 | Plus-end-directed kinesin ATPase. | Blast2go |
EC:3.6.4.5 | Minus-end-directed kinesin ATPase. | Blast2go |
EC:3.8.1.5 | Haloalkane dehalogenase. | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain