Term | Name | Source |
---|---|---|
EC:3.5.1.52 | Peptide-N(4)-(N-acetyl-beta-glucosaminyl)asparagine amidase. | Blast2go |
EC:3.5.1.53 | N-carbamoylputrescine amidase. | Blast2go |
EC:3.5.1.6 | Beta-ureidopropionase. | Blast2go |
EC:3.5.1.6- | Blast2go | |
EC:3.5.1.88 | Peptide deformylase. | Blast2go |
EC:3.5.1.98 | Histone deacetylase. | Blast2go |
EC:3.5.2.17 | Hydroxyisourate hydrolase. | Blast2go |
EC:3.5.2.2 | Dihydropyrimidinase. | Blast2go |
EC:3.5.2.3 | Dihydroorotase. | Blast2go |
EC:3.5.2.5 | Allantoinase. | Blast2go |
EC:3.5.2.9 | 5-oxoprolinase (ATP-hydrolyzing). | Blast2go |
EC:3.5.3.1 | Arginase. | Blast2go |
EC:3.5.3.11 | Agmatinase. | Blast2go |
EC:3.5.3.12 | Agmatine deiminase. | Blast2go |
EC:3.5.3.19 | Ureidoglycolate hydrolase. | Blast2go |
EC:3.5.3.9 | Allantoate deiminase. | Blast2go |
EC:3.5.4.1- | Blast2go | |
EC:3.5.4.19 | Phosphoribosyl-AMP cyclohydrolase. | Blast2go |
EC:3.5.4.25 | GTP cyclohydrolase II. | Blast2go |
EC:3.5.4.26 | Diaminohydroxyphosphoribosylaminopyrimidine deaminase. | Blast2go |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain