Name: Atrophin-1 multi-domain protein
Source: Description from AutoFact
UniGenes with this annotation:
Sequence | Assembly | Length (nt) |
|
Full-Length | ||
---|---|---|---|---|---|---|
sp_v3.0_unigene85066 | SustainPine v3.0 | 415 |
|
coding | ||
sp_v3.0_unigene85425 | SustainPine v3.0 | 358 |
|
coding | ||
sp_v3.0_unigene85488 | SustainPine v3.0 | 451 |
|
coding | ||
sp_v3.0_unigene85528 | SustainPine v3.0 | 519 |
|
coding | ||
sp_v3.0_unigene85628 | SustainPine v3.0 | 399 |
|
coding | ||
sp_v3.0_unigene85640 | SustainPine v3.0 | 486 |
|
coding | ||
sp_v3.0_unigene85711 | SustainPine v3.0 | 205 |
|
coding | ||
sp_v3.0_unigene87528 | SustainPine v3.0 | 386 |
|
putative_coding | ||
sp_v3.0_unigene93290 | SustainPine v3.0 | 349 |
|
putative_coding | ||
sp_v3.0_unigene93521 | SustainPine v3.0 | 352 |
|
putative_coding | ||
sp_v3.0_unigene94076 | SustainPine v3.0 | 784 |
|
coding | ||
sp_v3.0_unigene99961 | SustainPine v3.0 | 629 |
|
coding | ||
sp_v3.0_unigene102145 | SustainPine v3.0 | 627 |
|
coding | ||
sp_v3.0_unigene102322 | SustainPine v3.0 | 542 |
|
putative_coding | ||
sp_v3.0_unigene119449 | SustainPine v3.0 | 393 |
|
coding | ||
sp_v3.0_unigene120554 | SustainPine v3.0 | 355 |
|
coding | ||
sp_v3.0_unigene126751 | SustainPine v3.0 | 712 |
|
coding | ||
sp_v3.0_unigene127278 | SustainPine v3.0 | 90 |
|
unknown | ||
sp_v3.0_unigene129332 | SustainPine v3.0 | 407 |
|
coding | ||
sp_v3.0_unigene141128 | SustainPine v3.0 | 324 |
|
unknown |
Biología Molecular y Biotecnología de Plantas, Facultad de Ciencias y Plataforma Andaluza de Bioinformática, Universidad de Málaga, E-29071 Málaga, Spain